Yousif, B. F. ORCID: https://orcid.org/0000-0003-3847-5469 and El-Tayeb, N. S. M.
(2010)
Wear characteristics of thermoset composite under high stress three-body abrasive.
Tribology International, 43 (12).
pp. 2365-2371.
ISSN 0301-679X
This is the latest version of this item.
![]()
|
PDF (Accepted Version)
Yousif_El-Tayeb_TI_v43n12_AV.pdf Download (2MB) |
Abstract
Three body abrasive wear of chopped strand mat glass fibres reinforced polyester (CGRP) was studied for three principal orientations of the fibres, i.e. parallel orientation (P-O), anti-parallel orientation (AP-O) and normal orientation (N-O). The tests were carried out under high stress
conditions. A correlation between the specific wear rate and mechanical properties was established. As a result, CGRP composite exhibited better wear characteristic in P-O as opposed to in AP-O and N-O. Different wear mechanisms were observed on the worn surfaces of the materials, including pitting, micro- and/or macro-cracks, as well as breakage and debonding of the fibres.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Author version deposited in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 18 Oct 2010 04:54 |
Last Modified: | 03 Jul 2013 00:04 |
Uncontrolled Keywords: | glass; polymers; SEM; abrasive wear; mechanical properties |
Fields of Research (2008): | 09 Engineering > 0913 Mechanical Engineering > 091309 Tribology 09 Engineering > 0912 Materials Engineering > 091202 Composite and Hybrid Materials 10 Technology > 1099 Other Technology > 109999 Technology not elsewhere classified |
Fields of Research (2020): | 40 ENGINEERING > 4017 Mechanical engineering > 401708 Tribology 40 ENGINEERING > 4016 Materials engineering > 401602 Composite and hybrid materials 31 BIOLOGICAL SCIENCES > 3106 Industrial biotechnology > 310699 Industrial biotechnology not elsewhere classified |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970109 Expanding Knowledge in Engineering |
Identification Number or DOI: | https://doi.org/10.1016/j.triboint.2010.08.010 |
URI: | http://eprints.usq.edu.au/id/eprint/8842 |
Available Versions of this Item
- Wear characteristics of thermoset composite under high stress three-body abrasive. (deposited 18 Oct 2010 04:54) [Currently Displayed]
Actions (login required)
![]() |
Archive Repository Staff Only |