Braithwaite, Stephen and Addie, Ron (2009) Non-linear echo cancellation - a Bayesian approach. In: 2nd International Conference on Signal Processing and Communication Systems (ICSPCS 2008), 15-17 Dec 2008, Gold Coast, Australia.
![]()
|
Text (Documentation)
Binder1.pdf Download (408kB) |
Official URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arn...
Abstract
Echo cancellation literature is reviewed, then a Bayesian model is introduced and it is shown how how it can be used to model and fit nonlinear channels. An algorithm for cancellation of echo over a nonlinear channel is developed and tested. It is shown that this nonlinear algorithm converges for both linear and nonlinear channels and is superior to linear echo cancellation for canceling an echo through a nonlinear echo-path channel.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Poster) |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Additional Information: | © 2009 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Maths and Computing (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Maths and Computing (Up to 30 Jun 2013) |
Date Deposited: | 19 Feb 2009 05:46 |
Last Modified: | 12 Jan 2015 01:26 |
Uncontrolled Keywords: | echo cancellation; non linear; Baysean |
Fields of Research (2008): | 01 Mathematical Sciences > 0103 Numerical and Computational Mathematics > 010301 Numerical Analysis 09 Engineering > 0906 Electrical and Electronic Engineering > 090609 Signal Processing 08 Information and Computing Sciences > 0802 Computation Theory and Mathematics > 080201 Analysis of Algorithms and Complexity |
Socio-Economic Objectives (2008): | B Economic Development > 89 Information and Communication Services > 8901 Communication Networks and Services > 890106 Videoconference Services |
Identification Number or DOI: | https://doi.org/10.1109/ICSPCS.2008.4813715 |
URI: | http://eprints.usq.edu.au/id/eprint/4956 |
Actions (login required)
![]() |
Archive Repository Staff Only |