Morrison, Ann and Larsen, Hannah and Fieldus, Caroline and Kist, Alexander ORCID: https://orcid.org/0000-0001-9105-7050 and Maiti, Ananda
(2020)
Platypus Surfing: In Search of the Perfect Wave.
In: 7th International Conference on Animal-Computer Interaction (ACI' 2020), 10 Nov - 12 Nov 2020, Milton Keynes, United Kingdom.
Abstract
For this project, we design a self-activated wave enrichment system for a solo male platypus, 'Sam', at Melbourne Zoo. We develop a sensor system that Sam can learn to activate by swimming near the device to trigger a wave sequence, providing both choice (to activate a wave pattern) and control (whether to activate) over his environment. We predict that the triggering will promote natural exploration and play behaviours in response to the wave patterns and reduce noted abnormal repetitive behaviours. The project involves multiple stakeholders with city and state zoos, Animal Welfare Specialists, keepers and operational systems teams, university researchers and multiple funding applications and ethical clearances. With the project 'still in process', we detail the initial testing which indicates the overall potential success of the interactive system for Sam and specify the next steps for implementation, observation, analysis and beyond.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Date Deposited: | 09 Mar 2022 23:51 |
Last Modified: | 23 May 2022 03:29 |
Uncontrolled Keywords: | Animal centered computing; Animal Computer Interaction; Animal Enrichment; Animal Welfare; Interactive; Platypus; Play |
Fields of Research (2020): | 46 INFORMATION AND COMPUTING SCIENCES > 4608 Human-centred computing > 460806 Human-computer interaction 46 INFORMATION AND COMPUTING SCIENCES > 4606 Distributed computing and systems software > 460603 Cyberphysical systems and internet of things 31 BIOLOGICAL SCIENCES > 3109 Zoology > 310901 Animal behaviour |
Socio-Economic Objectives (2020): | 28 EXPANDING KNOWLEDGE > 2801 Expanding knowledge > 280110 Expanding knowledge in engineering |
Identification Number or DOI: | https://doi.org/10.1145/3446002.3446052 |
URI: | http://eprints.usq.edu.au/id/eprint/47150 |
Actions (login required)
![]() |
Archive Repository Staff Only |