Schmidt, Erik and Pittaway, Pam and Scobie, Michael (2020) Assessment of evaporation mitigation technologies in Queensland. Government Report. University of Southern Queensland, Centre for Agricultural Engineering , Toowoomba, Australia. [Report]
|
Text (Published Version)
Assessment_of_Evaporation_Mitigation_Technologies_in_Queensland (10).pdf Download (3MB) | Preview |
Abstract
This draft final report integrates three sub-reports:
Part 1: A technical review and synthesis of research including case studies for selected products.
Part 2: A market assessment, based on a survey of manufacturers, suppliers, installers and users, with analysis and interpretation of market intelligence.
Part 3: Regional analysis of and recommendations for suitable locations for evaporation mitigation demonstration trials, to encourage the uptake of cost-effective Evaporation Mitigation Technologies (EMT’s).
The report provides baseline information on the range of EMT’s available to reduce evaporation from dams. It details their suitability for different dam types and sizes, the factors that make them economically viable and the barriers to their uptake.
![]() |
Statistics for this ePrint Item |
Item Type: | Report (Government Report) |
---|---|
Item Status: | Live Archive |
Additional Information: | Report #10075801. Funded by the Queensland Department of Natural Resources Mines and Energy. |
Faculty/School / Institute/Centre: | Current - Institute for Advanced Engineering and Space Sciences - Centre for Agricultural Engineering (1 Aug 2018 -) |
Faculty/School / Institute/Centre: | Current - Institute for Advanced Engineering and Space Sciences - Centre for Agricultural Engineering (1 Aug 2018 -) |
Date Deposited: | 26 Oct 2021 02:57 |
Last Modified: | 10 Nov 2021 05:20 |
Fields of Research (2008): | 09 Engineering > 0907 Environmental Engineering > 090701 Environmental Engineering Design 09 Engineering > 0907 Environmental Engineering > 090703 Environmental Technologies |
Fields of Research (2020): | 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410402 Environmental assessment and monitoring |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9603 Climate and Climate Change > 960302 Climate Change Mitigation Strategies D Environment > 96 Environment > 9603 Climate and Climate Change > 960301 Climate Change Adaptation Measures |
Socio-Economic Objectives (2020): | 18 ENVIRONMENTAL MANAGEMENT > 1899 Other environmental management > 189999 Other environmental management not elsewhere classified |
URI: | http://eprints.usq.edu.au/id/eprint/43995 |
Actions (login required)
![]() |
Archive Repository Staff Only |