Stewart Ibarra, Anna M. and Hewitt, Chris ORCID: https://orcid.org/0000-0002-4718-4009 and Winarto, Yunita T. and Walker, Sue and Keener, Victoria W. and Christel, Isadora and Bayala, Jules and Bloomfield, Hannah and Hlsnaes, Kirsten and Haigh, Tonia and Jacob, Daniela and Brasseur, Guy P. and van den Hurk, Bart
(2021)
Resilience through climate services.
One Earth, 4.
pp. 1050-1054.
ISSN 2590-3330
Abstract
Climate services can provide valuable information that can help society to enhance resilience, survive, and even prosper in the face of climate risk. However, priorities might differ across sectors, regions, and scales. This Voices asks: what are the priorities to advance and deliver climate services for resilience and preparedness?
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Additional Information: | Permanent restricted access to Published version in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Current - Institute for Life Sciences and the Environment - Centre for Applied Climate Sciences (1 Aug 2018 -) |
Faculty/School / Institute/Centre: | Current - Institute for Life Sciences and the Environment - Centre for Applied Climate Sciences (1 Aug 2018 -) |
Date Deposited: | 07 Oct 2021 05:10 |
Last Modified: | 08 Nov 2021 01:36 |
Uncontrolled Keywords: | climate services |
Fields of Research (2008): | 04 Earth Sciences > 0401 Atmospheric Sciences > 040104 Climate Change Processes |
Fields of Research (2020): | 37 EARTH SCIENCES > 3702 Climate change science > 370299 Climate change science not elsewhere classified |
URI: | http://eprints.usq.edu.au/id/eprint/43751 |
Actions (login required)
![]() |
Archive Repository Staff Only |