Kelderman, Simon (2021) A modified STIC model for estimating crop evapotranspiration. [Thesis (PhD/Research)]
![]() |
Text (Whole Thesis)
Simon Kelderman Updated Thesis.pdf Restricted - Available after 13 September 2022. |
![]() |
Statistics for this ePrint Item |
Item Type: | Thesis (PhD/Research) |
---|---|
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 - 31 Dec 2021) |
Supervisors: | Foley, Joseph; Hancock, Nigel; Uddin, Jasim |
Date Deposited: | 17 Sep 2021 05:01 |
Last Modified: | 17 Sep 2021 05:08 |
Uncontrolled Keywords: | Ground-Proximal STIC, GPSTIC, STIC, crop evapotranspiration, Bowen Ratio Energy Balance, BREB |
Fields of Research (2008): | 04 Earth Sciences > 0401 Atmospheric Sciences > 040199 Atmospheric Sciences not elsewhere classified 07 Agricultural and Veterinary Sciences > 0799 Other Agricultural and Veterinary Sciences > 079901 Agricultural Hydrology (Drainage, Flooding, Irrigation, Quality, etc.) |
Fields of Research (2020): | 30 AGRICULTURAL, VETERINARY AND FOOD SCIENCES > 3002 Agriculture, land and farm management > 300201 Agricultural hydrology 37 EARTH SCIENCES > 3701 Atmospheric sciences > 370199 Atmospheric sciences not elsewhere classified |
Identification Number or DOI: | doi:10.26192/eprg-sa37 |
URI: | http://eprints.usq.edu.au/id/eprint/43675 |
Actions (login required)
![]() |
Archive Repository Staff Only |