Pahl, Jessica R. (2021) Potential of algae extracts for the attenuation of diet-induced metabolic syndrome. [Thesis (PhD/Research)]
![]() |
Text (Whole Thesis)
Thesis_Jessica Pahl_Revised_Clean.pdf Restricted - Available after 9 July 2022. |
Abstract
The Abstract is currently unavailable, due to the thesis being under Embargo.
![]() |
Statistics for this ePrint Item |
Item Type: | Thesis (PhD/Research) |
---|---|
Item Status: | Live Archive |
Additional Information: | Doctor of Philosophy (PhD) thesis. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Health and Wellbeing (1 Jan 2015 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Health and Wellbeing (1 Jan 2015 - 31 Dec 2021) |
Supervisors: | Burey, Paulomi; Brown, Lindsay; Panchal, Sunil; Ellem, Stuart |
Date Deposited: | 14 Jul 2021 04:40 |
Last Modified: | 29 Jul 2021 05:31 |
Uncontrolled Keywords: | obesity, ulvan, astaxanthin, fucoxanthin, dietinduced metabolic syndrome, algae |
Fields of Research (2008): | 11 Medical and Health Sciences > 1111 Nutrition and Dietetics > 111103 Nutritional Physiology 11 Medical and Health Sciences > 1115 Pharmacology and Pharmaceutical Sciences > 111599 Pharmacology and Pharmaceutical Sciences not elsewhere classified |
Fields of Research (2020): | 32 BIOMEDICAL AND CLINICAL SCIENCES > 3210 Nutrition and dietetics > 321004 Nutritional science 32 BIOMEDICAL AND CLINICAL SCIENCES > 3214 Pharmacology and pharmaceutical sciences > 321499 Pharmacology and pharmaceutical sciences not elsewhere classified |
Identification Number or DOI: | doi:10.26192/gj50-1e02 |
URI: | http://eprints.usq.edu.au/id/eprint/42749 |
Actions (login required)
![]() |
Archive Repository Staff Only |