Zhang, Guoquan and Law, Colin C. H. and Zhang, Yahua ORCID: https://orcid.org/0000-0003-1522-3402 and Yang, Hangjun
(2021)
Price discrimination and yield management in the airline industry.
In:
International encyclopedia of transportation, Vol. 1.
Elsevier, Amsterdam, Netherlands, pp. 404-408.
ISBN 9780081026717
|
Text (Accepted Chapter)
Yield Management 19 apr sz.pdf Download (217kB) | Preview |
Abstract
This chapter introduces the concept of price discrimination and explores how a new airline business model enhances the practice of price discrimination in the Australian airline market. Based on the idea of price discrimination, airlines apply yield management to capture high-yield passengers and at the same time to fill the aircraft with price-sensitive passengers to avoid the flight departing with too many empty seats. This history, recent development, and approaches of airline yield management are presented in this chapter.
![]() |
Statistics for this ePrint Item |
Item Type: | Book Chapter (Commonwealth Reporting Category B) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | No evidence of copyright restrictions preventing deposit of Accepted Chapter. |
Faculty/School / Institute/Centre: | Current - Faculty of Business, Education, Law and Arts - School of Business (18 Jan 2021 -) |
Faculty/School / Institute/Centre: | Current - Faculty of Business, Education, Law and Arts - School of Business (18 Jan 2021 -) |
Date Deposited: | 22 Jun 2021 05:23 |
Last Modified: | 16 Mar 2022 04:16 |
Uncontrolled Keywords: | price discrimination, yield management, airline-within-airline, fare fence, artificial intelligence |
Fields of Research (2008): | 15 Commerce, Management, Tourism and Services > 1507 Transportation and Freight Services > 150701 Air Transportation and Freight Services 14 Economics > 1402 Applied Economics > 140216 Tourism Economics |
Fields of Research (2020): | 38 ECONOMICS > 3801 Applied economics > 380117 Transport economics 35 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 3509 Transportation, logistics and supply chains > 350901 Air transportation and freight services |
Socio-Economic Objectives (2008): | B Economic Development > 88 Transport > 8803 Aerospace Transport > 880302 Air Passenger Transport |
Socio-Economic Objectives (2020): | 27 TRANSPORT > 2701 Aerospace transport > 270102 Air passenger transport |
Identification Number or DOI: | https://doi.org/10.1016/B978-0-08-102671-7.10077-6 |
URI: | http://eprints.usq.edu.au/id/eprint/42300 |
Actions (login required)
![]() |
Archive Repository Staff Only |