Abutaleb, Ayman Ragab (2021) The impact of Transit Oriented Shopping Mall Developments on metro station ridership: Dubai case. [Thesis (PhD/Research)]
![]() |
Text (Whole Thesis)
2 Final PhD_Thesis_Ayman Abutaleb for submission.pdf Restricted - Available after 12 February 2022. |
Abstract
The Abstract is currently unavailable, due to the thesis being under Embargo.
![]() |
Statistics for this ePrint Item |
Item Type: | Thesis (PhD/Research) |
---|---|
Item Status: | Live Archive |
Additional Information: | Doctor of Philosophy (PhD) thesis. |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 -) |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 -) |
Supervisors: | McDougall, Kevin; Basson, Marita; Hassan, Rumman; Mahmood, Muhammad Nateque |
Date Deposited: | 23 Feb 2021 05:41 |
Last Modified: | 21 Apr 2021 00:25 |
Uncontrolled Keywords: | Transit Oriented Development, Transit Oriented Shopping Mall attractiveness, passenger forecasting models, ridership, station boarding factors, rail, Dubai |
Fields of Research (2008): | 12 Built Environment and Design > 1205 Urban and Regional Planning > 120506 Transport Planning 12 Built Environment and Design > 1205 Urban and Regional Planning > 120507 Urban Analysis and Development |
Fields of Research (2020): | 33 BUILT ENVIRONMENT AND DESIGN > 3304 Urban and regional planning > 330409 Transport planning 33 BUILT ENVIRONMENT AND DESIGN > 3304 Urban and regional planning > 330408 Strategic, metropolitan and regional planning |
Identification Number or DOI: | doi:10.26192/hp1z-7b48 |
URI: | http://eprints.usq.edu.au/id/eprint/41477 |
Actions (login required)
![]() |
Archive Repository Staff Only |