Shamrock, Jane and Smith, Natalie and Gray, Marion and Cameron, Melainie ORCID: https://orcid.org/0000-0001-5788-8790 and Oprescu, Florin
(2017)
People with disabilities working in the disability sector in Timor Leste: a study of 'lived experience' using PhotoVoice.
Third World Quarterly, 38 (1).
pp. 117-133.
ISSN 0143-6597
Abstract
Perspectives on disability originating from non-Western cultures are beginning to appear in disability literature, however discussions may become lost in rhetoric unless grounded in experiences of people with disabilities themselves. The purpose of this study was to investigate
the lived experience of physical disability in Timor Leste with the assistance of a group of Timorese participants with disabilities who were employed in the disability sector. These participants recounted experiences of disability from their own lives together with their observations of people with disabilities living in remote parts of Timor Leste who often lived with stigma or deprivation. The participants thus described their own lived experiences against a backdrop of a non-Western culture. A picture emerged of a stigmatising culture where acceptance of disability is uncommon yet where significant attempts
are being made to change attitudes to disability within the culture of Timor Leste.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Permanent restricted access to Published version, in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Health and Wellbeing (1 Jan 2015 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Health and Wellbeing (1 Jan 2015 - 31 Dec 2021) |
Date Deposited: | 01 Feb 2021 04:15 |
Last Modified: | 10 Feb 2021 06:09 |
Uncontrolled Keywords: | PhotoVoice; Timor Leste; disability; development practice; lived experience |
Fields of Research (2008): | 11 Medical and Health Sciences > 1199 Other Medical and Health Sciences > 119999 Medical and Health Sciences not elsewhere classified |
Fields of Research (2020): | 42 HEALTH SCIENCES > 4201 Allied health and rehabilitation science > 420199 Allied health and rehabilitation science not elsewhere classified |
Socio-Economic Objectives (2008): | C Society > 92 Health > 9202 Health and Support Services > 920201 Allied Health Therapies (excl. Mental Health Services) |
Socio-Economic Objectives (2020): | 20 HEALTH > 2003 Provision of health and support services > 200301 Allied health therapies (excl. mental health services) |
Identification Number or DOI: | https://doi.org/10.1080/01436597.2016.1199258 |
URI: | http://eprints.usq.edu.au/id/eprint/41065 |
Actions (login required)
![]() |
Archive Repository Staff Only |