Tang, Zhaohui and Keoh, Sye Loong (2020) An Efficient Scheme to Secure Data Provenance in Home Area Networks. In: IEEE 3rd 5G World Forum (5GWF 2020), 10-12 Sept 2020, Bangalore, India.
Abstract
The 5G technology has raised new security issues in the new communication paradigm as there are more devices in the network. Internet-of-Things devices, including smart home devices, will be allowed to connect, communicate, and share data faster than ever. In the context of a Home Area Network (HAN) where smart home appliances are monitored and controlled in real-time, the explosive growth of networked devices poses an elevated security threat to data provenance. This paper focuses on data provenance issues in a HAN within a smart metering infrastructure. We propose a comprehensive yet efficient solution to guarantee that the reported energy usage is collected from the real appliance as claimed, at the designated location, and that it reflects the real consumption by the appliance.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - School of Sciences (6 Sep 2019 -) |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - School of Sciences (6 Sep 2019 -) |
Date Deposited: | 02 Dec 2020 00:07 |
Last Modified: | 03 Dec 2020 01:47 |
Uncontrolled Keywords: | communication paradigm, Internet-of-Things devices, smart home devices, share data, Home Area Network, HAN, smart home appliances, networked devices, elevated security threat, data provenance issues, smart metering infrastructure |
Fields of Research (2008): | 08 Information and Computing Sciences > 0803 Computer Software > 080303 Computer System Security |
Fields of Research (2020): | 46 INFORMATION AND COMPUTING SCIENCES > 4604 Cybersecurity and privacy > 460403 Data security and protection 46 INFORMATION AND COMPUTING SCIENCES > 4604 Cybersecurity and privacy > 460401 Cryptography |
Socio-Economic Objectives (2008): | B Economic Development > 85 Energy > 8506 Energy Storage, Distribution and Supply > 850601 Energy Services and Utilities |
Socio-Economic Objectives (2020): | 17 ENERGY > 1703 Energy storage, distribution and supply > 170399 Energy storage, distribution and supply not elsewhere classified |
Identification Number or DOI: | https://doi.org/10.1109/5GWF49715.2020.9221402 |
URI: | http://eprints.usq.edu.au/id/eprint/40194 |
Actions (login required)
![]() |
Archive Repository Staff Only |