Ermakov, Andrei and Stepanyants, Yury ORCID: https://orcid.org/0000-0003-4546-0310
(2020)
Transformation of Long Surface and Tsunami-Like Waves in the Ocean with a Variable Bathymetry.
Pure and Applied Geophysics, 177 (3).
pp. 1675-1693.
ISSN 0033-4553
Abstract
We consider a transformation of long linear waves in an ocean with a variable depth.We calculate the transformation coefficients (the coefficients of transmission and reflection) as the functions of frequency and the total depth drop for three typical models of bottom profile variation: (i) piecewise-linear, (ii) piecewise-quadratic, and (iii) hyperbolic tangent profiles.For all these cases, exact solutions are obtained, analysed and graphically illustrated. This allows us to derive the transformation coefficients in the analytic form for the subsequent comparison with the results of approximate, numerical, or experimental study. We show that the results obtained are in agreement with both the energy flux conservation and Lamb’s formulae in the limiting case of zero frequency. We also study wave transformation on the underwater barriers and trenches of different shapes and compare the results obtained.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Files associated with this item cannot be displayed due to copyright restrictions. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Sciences (6 Sep 2019 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Sciences (6 Sep 2019 - 31 Dec 2021) |
Date Deposited: | 20 Jan 2020 05:39 |
Last Modified: | 28 Apr 2021 02:48 |
Uncontrolled Keywords: | Shallow water, tsunami wave, variable bathymetry, wave transformation. |
Fields of Research (2008): | 02 Physical Sciences > 0203 Classical Physics > 020303 Fluid Physics 04 Earth Sciences > 0404 Geophysics > 040403 Geophysical Fluid Dynamics 01 Mathematical Sciences > 0102 Applied Mathematics > 010299 Applied Mathematics not elsewhere classified |
Fields of Research (2020): | 40 ENGINEERING > 4012 Fluid mechanics and thermal engineering > 401207 Fundamental and theoretical fluid dynamics 40 ENGINEERING > 4012 Fluid mechanics and thermal engineering > 401208 Geophysical and environmental fluid flows 49 MATHEMATICAL SCIENCES > 4901 Applied mathematics > 490199 Applied mathematics not elsewhere classified |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970101 Expanding Knowledge in the Mathematical Sciences |
Identification Number or DOI: | https://doi.org/10.1007/s00024-019-02259-4 |
URI: | http://eprints.usq.edu.au/id/eprint/37112 |
Actions (login required)
![]() |
Archive Repository Staff Only |