Albdair, Mostfa and Addie, Ronald G. ORCID: https://orcid.org/0000-0002-6664-8462 and Kist, Alexander
ORCID: https://orcid.org/0000-0001-9105-7050
(2019)
Better Service from Understanding the Social Network Behaviour in the Internet.
In: 2018 IEEE Region 10 Conference (TENCON 2018), 28-31 Oct, 2018, Jeju, South Korea.
Abstract
In this paper, we describe and test a new approach to better service based on recently obtained understanding of social network behaviour. This method is complementary to DiffServ. We call this new method Defensive Services (DefServ) because rather than focussing on differentiation based on previously nominated preferences, it focuses on protection of normal traffic, based on observation and detection of unusual traffic. It is uses a new queue discipline called mice and elephants (MAE).
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Agricultural, Computational and Environmental Sciences (1 Jul 2013 - 5 Sep 2019) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Agricultural, Computational and Environmental Sciences (1 Jul 2013 - 5 Sep 2019) |
Date Deposited: | 06 Aug 2020 06:04 |
Last Modified: | 01 Oct 2020 00:19 |
Uncontrolled Keywords: | Internet Traffic, Quality of Service (QoS), DiffServ, DefServ, Mice and Elephants |
Fields of Research (2008): | 08 Information and Computing Sciences > 0805 Distributed Computing > 080503 Networking and Communications |
Fields of Research (2020): | 46 INFORMATION AND COMPUTING SCIENCES > 4606 Distributed computing and systems software > 460609 Networking and communications |
Socio-Economic Objectives (2008): | B Economic Development > 89 Information and Communication Services > 8901 Communication Networks and Services > 890103 Mobile Data Networks and Services B Economic Development > 89 Information and Communication Services > 8901 Communication Networks and Services > 890101 Fixed Line Data Networks and Services |
Identification Number or DOI: | https://doi.org/10.1109/TENCON.2018.8650301 |
URI: | http://eprints.usq.edu.au/id/eprint/36290 |
Actions (login required)
![]() |
Archive Repository Staff Only |