Algayyim, Sattar Jabbar Murad and Wandel, Andrew P. ORCID: https://orcid.org/0000-0002-7677-7129 and Yusaf, Talal
(2017)
Experimental and numerical investigation of spray characteristics of butanol-diesel blends.
In: 11th Asia-Pacific Conference on Combustion, 10-14 Dec 2017, Sydney, Australia.
|
Text (Published Version)
11 Asia-Pacific Conference (Experimental and Numerical Investigation of Spray Characteristics of Butanol-Diesel blends ( Clean Revision) .pdf Download (374kB) | Preview |
Abstract
Spray characteristics are among the most important factors that affect compression ignition (CI) engines’ performance and emission levels. Flow visualisation and optical diagnostics have been widely employed in previous and current research as methods for controlling the combustion processes. This paper investigates the spray visualisation of butanol-diesel blends to determine spray characteristics such as spray penetration (S) and Average Sauter Mean Diameter (ASMD) using Ansys Forte under different ambient pressures and temperatures. The spray results showed that the spray penetration length is decreased as a result of the increased ambient pressure, while it is increased as a result of increased injection pressure of all test fuels. An increase in ambient temperature caused pure diesel penetration to become longer and wider, while butanol-diesel blends penetration becomes shorter. The ASMD of the butanol-diesel blend is higher than that of pure diesel at all operating conditions.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | No evidence of copyright restrictions preventing deposit. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Mechanical and Electrical Engineering (1 Jul 2013 - 31 Dec 2021) |
Date Deposited: | 10 Jan 2018 03:16 |
Last Modified: | 18 Sep 2018 03:59 |
Uncontrolled Keywords: | butanol; spray penetration; Sauter Mean Diameter; Ansys Forte |
Fields of Research (2008): | 09 Engineering > 0913 Mechanical Engineering > 091399 Mechanical Engineering not elsewhere classified 09 Engineering > 0902 Automotive Engineering > 090201 Automotive Combustion and Fuel Engineering (incl. Alternative/Renewable Fuels) |
Fields of Research (2020): | 40 ENGINEERING > 4017 Mechanical engineering > 401799 Mechanical engineering not elsewhere classified 40 ENGINEERING > 4002 Automotive engineering > 400201 Automotive combustion and fuel engineering |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9603 Climate and Climate Change > 960399 Climate and Climate Change not elsewhere classified |
URI: | http://eprints.usq.edu.au/id/eprint/33483 |
Actions (login required)
![]() |
Archive Repository Staff Only |