Rahman, Mohammad Mafizur (1994) Capital mobility: the case of Indonesia. Chittagong University Studies Social Science, 15 (1). pp. 71-80.
![]()
|
PDF (Published Version)
Rahman_1994_Capital_Mobility_Pubrversion.pdf Download (369kB) |
Abstract
The FH procedure of measuring the degree of capital mobility is generally criticised on the grounds of the endogeneity problem and static nature of the analysis. These issues have been considered in this paper.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | No evidence of copyright restrictions. |
Faculty/School / Institute/Centre: | Historic - Faculty of Business - Department of Economics and Resource Management (Up to 31 Mar 2007) |
Faculty/School / Institute/Centre: | Historic - Faculty of Business - Department of Economics and Resource Management (Up to 31 Mar 2007) |
Date Deposited: | 11 Oct 2007 01:22 |
Last Modified: | 26 Apr 2016 01:39 |
Uncontrolled Keywords: | capital mobility, Indonesia |
Fields of Research (2008): | 14 Economics > 1402 Applied Economics > 140210 International Economics and International Finance |
URI: | http://eprints.usq.edu.au/id/eprint/3257 |
Actions (login required)
![]() |
Archive Repository Staff Only |