Zong, Lingbo and Xu, Jie and Jiang, Shuaiyu and Zhao, Kun and Wang, Zumin and Liu, Porun and Zhao, Huijun and Chen, Jun and Xing, Xianran and Yu, Ranbo (2017) Composite yttrium-carbonaceous spheres templated multi-shell YVO4 hollow spheres with superior upconversion photoluminescence. Advanced Materials, 29 (9). ISSN 0935-9648
Abstract
Complex oxide YVO4 multi-shell hollow spheres with uniform morphologies and controllable shell numbers are successfully prepared by using a newly developed and general composite yttrium-carbonaceous sphere templated approach. The prominent upconversion luminous intensity of the YVO4:Yb3+/Er3+ hollow spheres might be attributed to the enhanced near-infrared excitation light harvesting efficiency originated from the multiple reflections.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Published version cannot be displayed due to copyright restrictions. |
Faculty/School / Institute/Centre: | No Faculty |
Faculty/School / Institute/Centre: | No Faculty |
Date Deposited: | 06 Jul 2017 03:02 |
Last Modified: | 19 Apr 2018 00:16 |
Uncontrolled Keywords: | hollow spheres; hydrothermal approach; multiple reflections; photoluminescence; yttrium-carbonaceous spheres; YVO4 |
Fields of Research (2008): | 03 Chemical Sciences > 0399 Other Chemical Sciences > 039999 Chemical Sciences not elsewhere classified |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970103 Expanding Knowledge in the Chemical Sciences |
Identification Number or DOI: | https://doi.org/10.1002/adma.201604377 |
URI: | http://eprints.usq.edu.au/id/eprint/31927 |
Actions (login required)
![]() |
Archive Repository Staff Only |