Nie, Tianxiao and Chen, Zhi-Gang ORCID: https://orcid.org/0000-0002-9309-7993 and Wu, Yueqin and Guo, Yanan and Zhang, Jiuzhan and Fan, Yongliang and Yang, Xinju and Jiang, Zuimin and Zou, Jin
(2012)
Fabrication of crystal α-Si 3N 4/Si-SiOx core-shell/Au-SiOx peapod-like axial double heterostructures for optoelectronic applications.
Nanotechnology, 23 (30).
ISSN 0957-4484
Abstract
Novel crystal α-Si 3N 4/Si-SiO x core-shell/Au-SiO x peapod-like axial double heterostructural nanowires were obtained by directly annealing a Au covered SiO 2 thin film on a Si substrate. Our extensive electron microscopic investigation revealed that the α-Si 3N 4 sections with a 101 growth direction were grown first, followed by growth of the Si-SiO x core-shell sections and finally growth of the Au-SiO x peapod-like sections. Through a series of systematically comparative experiments, a temperature-dependent multi-step vapor-liquid-solid growth mechanism is proposed. Room temperature photoluminescence measurement of individual nanowires reveals two emission peaks (410 and 515nm), indicating their potential applications in light sources, laser or light emitting display devices.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Published version cannot be displayed due to copyright restrictions. |
Faculty/School / Institute/Centre: | No Faculty |
Faculty/School / Institute/Centre: | No Faculty |
Date Deposited: | 28 Jun 2017 01:25 |
Last Modified: | 28 Jun 2017 01:25 |
Uncontrolled Keywords: | comparative experiments; core-shell; double heterostructures; emission peaks; growth directions; light-emitting displays; multi-step; optoelectronic applications; potential applications; room-temperature photoluminescence; Si substrates; temperature dependent; vapor-liquid-solid growth mechanism; single element semiconducting materials; computer peripheral equipment; lasers; nanotechnology; chemical products generally; solid state physics |
Fields of Research (2008): | 03 Chemical Sciences > 0303 Macromolecular and Materials Chemistry > 030399 Macromolecular and Materials Chemistry not elsewhere classified |
Fields of Research (2020): | 34 CHEMICAL SCIENCES > 3403 Macromolecular and materials chemistry > 340399 Macromolecular and materials chemistry not elsewhere classified |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970103 Expanding Knowledge in the Chemical Sciences |
Identification Number or DOI: | https://doi.org/10.1088/0957-4484/23/30/305603 |
URI: | http://eprints.usq.edu.au/id/eprint/31720 |
Actions (login required)
![]() |
Archive Repository Staff Only |