Yusaf, Talal F. and Talib, Mushtak (2003) Experimental investigation for the design of ECU for a single cylinder engine using dual-fuel (CNG-diesel). In: 2003 Asian Conference on Sensors (AsiaSENSE 2003), 18 July 2003, Kebangsann, Malaysia.
Abstract
The dual fuel CNG-diesel engine is a means for utilizing gaseous fuel resources efficiently in appropriately converted diesel engines. These converted engines can provide an effective method for producing power while reducing exhaust emissions, especially exhaust particulates and oxides of nitrogen (compared to the original diesel engines). More efficiency and increased power output, relative to the corresponding diesel operation, can be achieved with dual fuel engines at relatively high loads. However, at light loads, the dual-fuel engines did not run smoothly. This paper explores and compares the performance and emission aspects of an engine when utilizing diesel and dual-fuel. The data acquired are essential for building an Electronic Control Unit (ECU) for a Compressed Natural Gas (CNG)-diesel system. Based on efficiency and exhaust emission measurements, it is concluded that the dual fuel system represents a significant improvement over the original diesel system.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | © 2003 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering (Up to 30 Jun 2013) |
Date Deposited: | 04 May 2017 02:05 |
Last Modified: | 04 May 2017 02:47 |
Uncontrolled Keywords: | combustion; compressed natural gas; emissions; diesel engine; dual fuel system; engine performance; electronic control unit |
Fields of Research (2008): | 09 Engineering > 0902 Automotive Engineering > 090201 Automotive Combustion and Fuel Engineering (incl. Alternative/Renewable Fuels) |
Fields of Research (2020): | 40 ENGINEERING > 4002 Automotive engineering > 400201 Automotive combustion and fuel engineering |
Identification Number or DOI: | https://doi.org/10.1109/ASENSE.2003.1225042 |
URI: | http://eprints.usq.edu.au/id/eprint/31261 |
Actions (login required)
![]() |
Archive Repository Staff Only |