Trzcinski, Antoine Prandota and Wang, Chong and Zhang, Dongqing and Ang, Wui Seng and Lin, Li Leonard and Niwa, Terutake and Fukuzaki, Yasuhiro and Ng, Wun Jern (2017) Performance of A-stage process treating combined municipal-industrial wastewater. Water Science & Technology, 75 (1). pp. 228-238. ISSN 0273-1223
|
Text (Accepted Version)
paperrevisedaug2016.pdf Download (658kB) | Preview |
Abstract
A biosorption column and a settling tank were operated for 6 months with combined municipal and industrial wastewaters (1 m3/hr) to study the effect of dissolved oxygen (DO) levels and Fe3þ dosage on removal efficiency of dissolved and suspended organics prior to biological treatment. High DO (>0.4 mg/L) were found to be detrimental for soluble chemical oxygen demand (COD) removals and iron dosing (up to 20 ppm) did not improve the overall performance. The system performed significantly better at high loading rate (>20 kg COD.m3.d1) where suspended solids and COD removals were greater than 80% and 60%, respectively. This is a significant improvement compared to conventional primary sedimentation tank and the process is a promising alternative for the pretreatment of industrial wastewater.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Accepted version deposited in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 -) |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 -) |
Date Deposited: | 23 Feb 2017 05:51 |
Last Modified: | 24 Nov 2020 04:28 |
Uncontrolled Keywords: | anaerobic digestion, A-stage, biosorption, carbon capture, waste activated sludge (WAS) |
Fields of Research (2008): | 09 Engineering > 0904 Chemical Engineering > 090409 Wastewater Treatment Processes 05 Environmental Sciences > 0502 Environmental Science and Management > 050205 Environmental Management 09 Engineering > 0907 Environmental Engineering > 090703 Environmental Technologies |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9609 Land and Water Management > 960912 Urban and Industrial Water Management |
Identification Number or DOI: | https://doi.org/10.2166/wst.2016.511 |
URI: | http://eprints.usq.edu.au/id/eprint/29931 |
Actions (login required)
![]() |
Archive Repository Staff Only |