Tian, Xinbo and Trzcinski, Antoine Prandota ORCID: https://orcid.org/0000-0002-2880-708X and Lin, Li leonard and Ng, Wun Jern
(2015)
Impact of ozone assisted ultrasonication pre-treatment on
anaerobic digestibility of sewage sludge.
Journal of Environmental Sciences, 33.
pp. 29-38.
ISSN 1001-0742
|
Text (Accepted Version)
Revised-Manuscript-7jan2015.pdf Download (512kB) | Preview |
Abstract
Impact of ultrasonication (ULS) and ultrasonication-zonation (ULS-Ozone) pre-treatment on the anaerobic digestibility of sewage sludge was investigated with semi-continuous anaerobic reactors at solid retention time (SRT) of 10 and 20 days. The control, ULS and ULS-Ozone reactors produced 256, 309 and 348 mL biogas/g CODfed and the olatile solid (VS) removals were 35.6%, 38.3% and 42.1%, respectively at SRT of 10 days. At SRT of 20 days, the biogas yields reached 313, 337 and 393 mL biogas/g CODfed and the VS removal rates were 37.3%, 40.9% and 45.3% in the control, ULS and ULS-Ozone reactors, respectively.
ULS-Ozone pre-treatment increased the residual organic amount in the digested sludge. These soluble residual organics were found to contain macromolecules with molecular weights (MW) larger than 500 kDa and smaller polymeric products with MW around 19.4 and 7.7 kDa. These compounds were further characterized to be humic acid-like substances with fluorescent spectroscopy analysis.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Accepted version deposited in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 - 31 Dec 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Civil Engineering and Surveying (1 Jul 2013 - 31 Dec 2021) |
Date Deposited: | 06 Oct 2016 04:13 |
Last Modified: | 23 Jul 2018 02:17 |
Uncontrolled Keywords: | sewage sludge; ultrasound; ozone; pre-treatment; molecular weight; anaerobic digestion |
Fields of Research (2008): | 09 Engineering > 0904 Chemical Engineering > 090409 Wastewater Treatment Processes 05 Environmental Sciences > 0502 Environmental Science and Management > 050205 Environmental Management |
Fields of Research (2020): | 40 ENGINEERING > 4004 Chemical engineering > 400410 Wastewater treatment processes 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410404 Environmental management |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9609 Land and Water Management > 960912 Urban and Industrial Water Management |
Identification Number or DOI: | https://doi.org/10.1016/j.jes.2015.01.003 |
URI: | http://eprints.usq.edu.au/id/eprint/29812 |
Actions (login required)
![]() |
Archive Repository Staff Only |