van der Hoorn, Bronte (2016) The project-space model: visualising the enablers and constraints for a given project. International Journal of Project Management, 34 (2). pp. 173-186. ISSN 0263-7863
Abstract
This paper proposes a tool that can be used by practitioners to identify and represent the enablers to, and constraints on, the progress of a specific project: the Project-space Model. The diagrammatic tool is a response to the limitations of universal 'critical success factors' for projects, and the calls for a more tailored and contextualised approach to managing projects. The Project-space Model prototype presented in the article embeds concepts from Heideggerian thinking, complexity science, Gestalt theory, and Lewin's Force Field analysis and life-space model. The tool has a ‘current-space’ and a ‘forecast-space’ and information regarding the enabling and constraining factors is shown through colour, scale and placement of icons within the ‘spaces’. The model is currently being tested through an action research case study. It is anticipated that the model will enable stakeholders to identify where their attention and action is most required in a given project.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Files associated with this item cannot be displayed due to copyright restrictions. |
Faculty/School / Institute/Centre: | Historic - Faculty of Business, Education, Law and Arts - School of Management and Enterprise (1 Jul 2013 - 17 Jan 2021) |
Faculty/School / Institute/Centre: | Historic - Faculty of Business, Education, Law and Arts - School of Management and Enterprise (1 Jul 2013 - 17 Jan 2021) |
Date Deposited: | 04 Jul 2016 00:43 |
Last Modified: | 06 Mar 2018 05:29 |
Uncontrolled Keywords: | managing projects; critical success factors; tailoring of project management |
Fields of Research (2008): | 15 Commerce, Management, Tourism and Services > 1503 Business and Management > 150310 Organisation and Management Theory |
Fields of Research (2020): | 35 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 3507 Strategy, management and organisational behaviour > 350709 Organisation and management theory |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970115 Expanding Knowledge in Commerce, Management, Tourism and Services |
Identification Number or DOI: | https://doi.org/10.1016/j.ijproman.2015.10.006 |
URI: | http://eprints.usq.edu.au/id/eprint/28289 |
Actions (login required)
![]() |
Archive Repository Staff Only |