Giniyatullin, A. R. and Kurkin, A. A. and Semin, S. V. and Stepanyants, Y. A. ORCID: https://orcid.org/0000-0003-4546-0310
(2014)
Transformation of narrowband wavetrains of surface gravity waves passing over a bottom step.
Mathematical Modelling of Natural Phenomena, 9 (5).
pp. 73-82.
ISSN 0973-5348
|
Text (Published Version)
Giniyatullin_etal_MMNP_v9n5_PV.pdf Download (319kB) | Preview |
Abstract
The problem of transformation of quasimonochromatic wavetrains of surface gravity waves with narrow spatial-temporal spectra on the bottom shelf is considered in the linear approximation. By means of numerical modeling, the transmission and reflection coefficients are determined as functions of the depth ratio and wave number (frequency) of an incident wave. The approximation formulae are proposed for the coefficients of wave transformation. The characteristic features of these formulae are analyzed. It is shown that the numerical results agree quite satisfactorily with the proposed approximation formulae.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | © Cambridge University Press 2014. This publication is copyright. It may be reproduced in whole or in part for the purposes of study, research, or review, but is subject to the inclusion of an acknowledgment of the source. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Agricultural, Computational and Environmental Sciences (1 Jul 2013 - 5 Sep 2019) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Agricultural, Computational and Environmental Sciences (1 Jul 2013 - 5 Sep 2019) |
Date Deposited: | 18 Jan 2015 23:24 |
Last Modified: | 15 Feb 2021 23:33 |
Uncontrolled Keywords: | wavetrain; wave transformation; numerical modeling; quasimonochromatic wave; reflected and transmitted waves; bottom step |
Fields of Research (2008): | 02 Physical Sciences > 0201 Astronomical and Space Sciences > 020105 General Relativity and Gravitational Waves 04 Earth Sciences > 0405 Oceanography > 040503 Physical Oceanography 01 Mathematical Sciences > 0102 Applied Mathematics > 010201 Approximation Theory and Asymptotic Methods |
Fields of Research (2020): | 51 PHYSICAL SCIENCES > 5101 Astronomical sciences > 510105 General relativity and gravitational waves 37 EARTH SCIENCES > 3708 Oceanography > 370803 Physical oceanography 49 MATHEMATICAL SCIENCES > 4901 Applied mathematics > 490101 Approximation theory and asymptotic methods |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970101 Expanding Knowledge in the Mathematical Sciences |
Identification Number or DOI: | https://doi.org/10.1051/mmnp/20149505 |
URI: | http://eprints.usq.edu.au/id/eprint/26575 |
Actions (login required)
![]() |
Archive Repository Staff Only |