Antille, D. L. and Sakrabani, R. and Godwin, R. J. (2013) Field studies on the value of organomineral fertilisers as amendments for perennial ryegrass (Lolium perenne L). In: American Society of Agricultural and Biological Engineers Annual International Meeting (ASABE 2013), 21-24 Jul 2013, Kansas City, MO. United States.
|
Text (Published Version)
Antille_Sakrabani_Godwin_ASABE2013_PV.pdf Download (169kB) | Preview |
Abstract
A field-scale trial was established to investigate the agronomic efficiency of novel organomineral fertilisers (OMF) produced from nutrient-enriched sludge granules. Two OMF formulations were tested: OMF15 (15:4:4) and OMF10 (10:4:4) which were compared with urea and biosolids granules applied to a grass crop over a period of two years. The fertilisers were applied at N rates in the range of 0 (control) to 250kg ha-1 at regular increments of 50kg ha-1. Results showed that the calculated agronomic efficiencies with OMF were in the range of 25 to 35kg kg-1 which were approximately double than those of biosolids and comparable to those obtained with urea (range of 30 to 37kg kg-1). Olsen's P in OMF-treated soil did not show significant changes (P>0.05); therefore, soil P Index was not affected. This result supported the reasons for the proposed OMF formulations and demonstrated the advantage of the products compared with biosolids which resulted in significant (P<0.05) increases in Olsen's P. It was also demonstrated that the application of OMF at rates equivalent to the optimum N rate for the grass-soil system should not induce significant changes in soil P Index in the longer-term including application to soils with already satisfactory P levels. Fertiliser application strategies (N rates and timing of OMF application) are discussed which will enhance agronomic and environmental performance.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Additional Information: | © (2013) by the American Society of Agricultural & Biological Engineers. For information about securing permission to reprint or reproduce a technical presentation, please contact ASABE at rutter@asabe.org or 269-932-7004 (2950 Niles Road, St. Joseph, MI 49085-9659 USA). Paper # 131620220. |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Agricultural, Computational and Environmental Sciences (1 Jul 2013 - 5 Sep 2019) |
Faculty/School / Institute/Centre: | Historic - Faculty of Health, Engineering and Sciences - School of Agricultural, Computational and Environmental Sciences (1 Jul 2013 - 5 Sep 2019) |
Date Deposited: | 08 Jul 2014 02:14 |
Last Modified: | 06 Mar 2017 03:25 |
Uncontrolled Keywords: | urea; biosolids granules; organomineral fertilisers; OMF; ryegrass; Olsen's P; soil P index |
Fields of Research (2008): | 07 Agricultural and Veterinary Sciences > 0703 Crop and Pasture Production > 070306 Crop and Pasture Nutrition 06 Biological Sciences > 0607 Plant Biology > 060701 Phycology (incl. Marine Grasses) 07 Agricultural and Veterinary Sciences > 0799 Other Agricultural and Veterinary Sciences > 079902 Fertilisers and Agrochemicals (incl. Application) |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970107 Expanding Knowledge in the Agricultural and Veterinary Sciences |
Identification Number or DOI: | doi:10.13031/aim.20131620220 |
URI: | http://eprints.usq.edu.au/id/eprint/25437 |
Actions (login required)
![]() |
Archive Repository Staff Only |