Horner, J. and Wittenmyer, R. A. and Hinse, T. C. and Marshall, J. P. (2014) A dynamical investigation of the proposed BD +20 2457 system. Monthly Notices of the Royal Astronomical Society, 439 (1). pp. 1176-1181. ISSN 0035-8711
|
Text (Published Version)
Horner_Wittenmyer_Hinse_Marshall_MNRAS_v439n1_PV.pdf Download (1MB) | Preview |
Abstract
We present a detailed dynamical analysis of the orbital stability of the BD +20 2457 system, which features planets or brown dwarfs moving on relatively eccentric orbits. We find that the system exhibits strong dynamical instability on astronomically short time-scales across a wide range of plausible orbital eccentricities, semi-major axes and inclinations. If the system truly hosts massive planets or brown dwarfs, our results suggest that they must move on orbits significantly different to those proposed in the discovery work. If that is indeed the case, then it is likely that the best-fitting orbital solutions for the proposed companions will change markedly as future observations are made. Such observations may result in the solution shifting to a more dynamically stable regime, potentially one where stability is ensured by mutually
resonant motion.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | © 2014 The Authors. This publication is copyright. It may be reproduced in whole or in part for the purposes of study, research, or review, but is subject to the inclusion of an acknowledgment of the source. |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - No Department (1 Jul 2013 -) |
Faculty/School / Institute/Centre: | Current - Faculty of Health, Engineering and Sciences - No Department (1 Jul 2013 -) |
Date Deposited: | 25 Jun 2014 05:47 |
Last Modified: | 16 Mar 2015 06:41 |
Uncontrolled Keywords: | planets and satellites; stars; BD +20 2457; planetary systems |
Fields of Research (2008): | 02 Physical Sciences > 0201 Astronomical and Space Sciences > 020110 Stellar Astronomy and Planetary Systems 02 Physical Sciences > 0201 Astronomical and Space Sciences > 020108 Planetary Science (excl. Extraterrestrial Geology) 01 Mathematical Sciences > 0102 Applied Mathematics > 010204 Dynamical Systems in Applications |
Fields of Research (2020): | 51 PHYSICAL SCIENCES > 5101 Astronomical sciences > 510109 Stellar astronomy and planetary systems 51 PHYSICAL SCIENCES > 5199 Other physical sciences > 519999 Other physical sciences not elsewhere classified 49 MATHEMATICAL SCIENCES > 4901 Applied mathematics > 490105 Dynamical systems in applications |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970102 Expanding Knowledge in the Physical Sciences |
Identification Number or DOI: | https://doi.org/10.1093/mnras/stu081 |
URI: | http://eprints.usq.edu.au/id/eprint/25355 |
Actions (login required)
![]() |
Archive Repository Staff Only |