Chakrabarty, Sayan and Islam, Tawhidul (2011) Financial viability and eco-efficiency of the solar home systems (SHS) in Bangladesh. Energy, 36 (8). pp. 4821-4827. ISSN 0360-5442
Abstract
To analyze financial viability as well as eco-efficiency of the solar home systems in Bangladesh six case studies are carried out in some selected villages of Chhatak upazila in Bangladesh where NGOs like Grameen Shakti and BRAC are delivering and servicing solar home systems. Financial viability of the SHS is measured by comparing prior expenditure (before implementing SHS) for kerosene, automobile battery and other conventional sources. Eco-efficiency refers to an estimator that seeks to maximize the effectiveness of financial viability while counting their costs on the environment. The financial viability and eco-efficiency for six different cases of SHS are calculated and compared. This provides information about the relative performance of the product in six different situations. Solar electrification results a number of income generating new green employments for the rural community in Bangladesh. Although financial viability of SHS is sensitive to kerosene subsidy, this study reveals that the SHS is financially more attractable when it is used for small income generating activities other than used only for lighting purpose. However, almost in all cases this technology is indispensable for improving environmental standard and eco-efficiency of the rural community.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | © 2011 Elsevier Ltd. Published version deposited in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Historic - Faculty of Business and Law - No Department (1 Jan 2011 - 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Business and Law - No Department (1 Jan 2011 - 30 Jun 2013) |
Date Deposited: | 10 Sep 2013 23:23 |
Last Modified: | 30 Jan 2017 03:15 |
Uncontrolled Keywords: | Bangladesh; eco-efficiency; financial viability; green job; solar home system |
Fields of Research (2008): | 14 Economics > 1402 Applied Economics > 140202 Economic Development and Growth 14 Economics > 1402 Applied Economics > 140205 Environment and Resource Economics 09 Engineering > 0907 Environmental Engineering > 090703 Environmental Technologies |
Fields of Research (2020): | 44 HUMAN SOCIETY > 4404 Development studies > 440499 Development studies not elsewhere classified 38 ECONOMICS > 3801 Applied economics > 380105 Environment and resource economics 40 ENGINEERING > 4011 Environmental engineering > 401102 Environmentally sustainable engineering |
Socio-Economic Objectives (2008): | B Economic Development > 85 Energy > 8505 Renewable Energy > 850504 Solar-Photovoltaic Energy |
Identification Number or DOI: | https://doi.org/10.1016/j.energy.2011.05.016 |
URI: | http://eprints.usq.edu.au/id/eprint/23914 |
Actions (login required)
![]() |
Archive Repository Staff Only |