Sarker, Md Abdur Rashid and Alam, Khorshed ORCID: https://orcid.org/0000-0003-2232-0745
(2013)
Willingness to pay for improved water services in Rajshahi City, Bangladesh.
Asian Journal of Water, Environment and Pollution, 10 (2).
pp. 41-49.
ISSN 0972-9860
Abstract
This study uses contingent valuation (CV) method to elicit residential consumers' willingness to pay (WTP) for improved water supply services in Rajshahi city, Bangladesh. It identifies the factors affecting households' WTP through a multiple regression analysis. Accordingly, a sample of 150 households with piped water connection was chosen to be interviewed with the use of a face-to-face questioning technique. The results from this study show that households are willing to pay more for improved services which is important for the policy makers in devising appropriate water tariff. Among various indicators, households' income, education and type of housing have emerged as three most important factors in affecting consumers' WTP.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Published version made not accessible. |
Faculty/School / Institute/Centre: | Historic - Faculty of Business and Law - School of Accounting, Economics and Finance (1 Jan 2011 - 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Business and Law - School of Accounting, Economics and Finance (1 Jan 2011 - 30 Jun 2013) |
Date Deposited: | 24 May 2013 00:17 |
Last Modified: | 11 Jul 2014 05:17 |
Uncontrolled Keywords: | contingent valuation; Rajshahi; water supply service; willingness to pay |
Fields of Research (2008): | 16 Studies in Human Society > 1605 Policy and Administration > 160510 Public Policy 14 Economics > 1402 Applied Economics > 140205 Environment and Resource Economics 14 Economics > 1403 Econometrics > 140301 Cross-Sectional Analysis |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9607 Environmental Policy, Legislation and Standards > 960709 Urban Water Policy B Economic Development > 90 Commercial Services and Tourism > 9004 Water and Waste Services > 900404 Water Services and Utilities |
URI: | http://eprints.usq.edu.au/id/eprint/23492 |
Actions (login required)
![]() |
Archive Repository Staff Only |