Hussin, Manal and Zhuge, Yan and Bullen, Frank and Lokuge, Weena ORCID: https://orcid.org/0000-0003-1370-1976
(2012)
Investigation of some fundamental properties of permeable concrete.
In: International Conference on Emerging Materials and Mechanics Applications (ICEMMA 2012):, 5-6 Feb 2012, Hangzhou, China.
![]()
|
Text (Documentation)
ICEMMA2012.pdf Download (167kB) |
Abstract
This paper presents the outcomes from a laboratory based research study undertaken to evaluate the fundamental properties of permeable concrete, including compressive strength, global and local strain, elastic modulus (stiffness), porosity and permeability. Six permeable concrete mixtures were made with constant water - cement ratio of 0.34, using different aggregate sizes and sand percentages. The compressive strength range was 15-35 MPa, while the permeability varied between 1.5 to 5.5mm/s and the porosity varied between 25 to 35%. Two testing methods were used to measure the strain and modulus of elasticity (MOE) of the permeable concrete namely, platen-to-platen method and strain gauge method. Considerable difference was found between the MOEs obtained by the two methods. The MOE determined using the platen-to-platen method consistently were lower in value, which has been attributed to the softness of the capping components, the interface between the specimens and the platen and overall machine compliance.
The pore characteristics and their distribution were seen to have an influence on the material responses such as material stiffness and strain. A comparison drawn between the axial strain obtained by the strain gauge measurement and that deduced from the platen-to-platen measurement was undertaken to evaluate the strain homogeneity along with possible detection of the localization phenomena.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Permanent restricted access to Published Version due to publisher copyright restrictions. |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 03 Jan 2013 08:06 |
Last Modified: | 28 Aug 2014 05:48 |
Uncontrolled Keywords: | permeable concrete; modulus of elasticity; strain; stress; porosity; permeability |
Fields of Research (2008): | 09 Engineering > 0912 Materials Engineering > 091299 Materials Engineering not elsewhere classified 09 Engineering > 0905 Civil Engineering > 090503 Construction Materials 09 Engineering > 0913 Mechanical Engineering > 091307 Numerical Modelling and Mechanical Characterisation |
Fields of Research (2020): | 40 ENGINEERING > 4016 Materials engineering > 401699 Materials engineering not elsewhere classified 40 ENGINEERING > 4005 Civil engineering > 400505 Construction materials 40 ENGINEERING > 4017 Mechanical engineering > 401706 Numerical modelling and mechanical characterisation |
Socio-Economic Objectives (2008): | B Economic Development > 87 Construction > 8703 Construction Materials Performance and Processes > 870301 Cement and Concrete Materials |
Identification Number or DOI: | https://doi.org/10.4028/www.scientific.net/AMR.487.869 |
URI: | http://eprints.usq.edu.au/id/eprint/22571 |
Actions (login required)
![]() |
Archive Repository Staff Only |