Alajel, Khalid Mohamed and Xiang, Wei (2012) Color plus depth 3-D video transmission with heirarchical 16-QAM. In: 3DTV-CON 2012: The True Vision: Capture, Transmission and Display of 3D Video, 15-17 Oct 2012, Zurich, Switzerland.
![]() |
Text (Documentation)
3D.pdf Download (269kB) |
Abstract
The research on three-dimensional (3-D) video transmission over wireless networks has gained rapid growth in the last view years and poses more challenges than the conventional two-dimensional(2-D) video. In color plus depth representation, the 3-D video is synthesized from color and depth map and the reconstructed quality is highly affected by color information rather than the depth one.In this paper, an unequal error protection (UEP) scheme based on hierarchical quadrature amplitude modulation (HQAM) for 3-D video transmission is proposed. The proposed scheme exploits unique characteristics of the color plus depth map stereoscopic video. The UEP scheme assigns more protection to the color sequence than the depth map so as to achieve high quality 3-D video. Simulation results demonstrate that the proposed UEP scheme outperforms the conventional equal error protection (EEP) schemes by up to 5 dB in terms of the received left and right views quality.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Poster) |
---|---|
Refereed: | No |
Item Status: | Live Archive |
Additional Information: | © 2012 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Electrical, Electronic and Computer Engineering (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Electrical, Electronic and Computer Engineering (Up to 30 Jun 2013) |
Date Deposited: | 21 May 2013 04:52 |
Last Modified: | 31 Jan 2017 06:05 |
Uncontrolled Keywords: | DIBR; error resilience; HQAM; UEP; 3-D video transmission |
Fields of Research (2008): | 10 Technology > 1005 Communications Technologies > 100509 Video Communications 09 Engineering > 0906 Electrical and Electronic Engineering > 090609 Signal Processing 08 Information and Computing Sciences > 0804 Data Format > 080401 Coding and Information Theory |
Fields of Research (2020): | 40 ENGINEERING > 4006 Communications engineering > 400699 Communications engineering not elsewhere classified 40 ENGINEERING > 4006 Communications engineering > 400607 Signal processing 46 INFORMATION AND COMPUTING SCIENCES > 4613 Theory of computation > 461301 Coding, information theory and compression |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970109 Expanding Knowledge in Engineering |
Identification Number or DOI: | https://doi.org/10.1109/3DTV.2012.6365482 |
URI: | http://eprints.usq.edu.au/id/eprint/22513 |
Actions (login required)
![]() |
Archive Repository Staff Only |