Taylor, Benjamin A. (2012) Increasing rainwater yield in water sensitive cities using short-term rainfall forecasts. In: National Groundwater Workshop (Ozwater 2012): Sharing Knowledge, Planning the Future, 8-10 May 2012, Sydney, Australia.
![]() |
PDF (Documentation)
OZWATER2012.pdf Download (2MB) |
Abstract
Rainwater harvesting performance is examined in Brisbane and Sydney for three rainwater tank configurations comprising: 1) A conventional 5kL tank; 2) A 5kL tank with a fixed leaking compartment for baseflow (240 L/d); and 3) As with leaking but including a variable diversion compartment (480 L/day) controlled by short-term rainfall forecasts. This concept is referred to as adaptive rainwater diversion (ARD). Result show the ARD system achieves superior emulation of pre-urban runoff frequencies, runoff volumes and baseflows, while maintaining the household rainwater supply to within 90% of conventional systems, and also while producing an additional water resources of up to 60kL/hh/y. With these outcomes, the ARD system could potentially create an avenue to approach water sensitive cities in Eastern Australia.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Original title: Enhancing rainwater harvesting with short-term rainfall forecasts in water sensitive cities |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - Department of Agricultural, Civil and Environmental Engineering (Up to 30 Jun 2013) |
Date Deposited: | 24 Jun 2013 23:45 |
Last Modified: | 07 Apr 2017 04:28 |
Uncontrolled Keywords: | adaptive rainwater diversion; baseflow; flow frequency-duration; urban rainwater; water sensitive urban design; water cycle management |
Fields of Research (2008): | 04 Earth Sciences > 0406 Physical Geography and Environmental Geoscience > 040608 Surfacewater Hydrology 09 Engineering > 0905 Civil Engineering > 090509 Water Resources Engineering 12 Built Environment and Design > 1205 Urban and Regional Planning > 120507 Urban Analysis and Development |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9609 Land and Water Management > 960912 Urban and Industrial Water Management |
URI: | http://eprints.usq.edu.au/id/eprint/21091 |
Actions (login required)
![]() |
Archive Repository Staff Only |