Nguyen-Van, H. and Mai-Duy, N. and Karunasena, W. and Tran-Cong, T. (2011) Buckling and vibration analysis of laminated composite plate/shell structures via a smoothed quadrilateral flat shell element with in-plane rotations. Computers and Structures, 89 (7-8). pp. 612-625. ISSN 0045-7949
![]()
|
PDF (Accepted Version)
Nguyen-Van_Mai-Duy_Karunasena_Tran-Cong_CS_2011a_AV.pdf Download (1413Kb) |
Abstract
This paper presents buckling and free vibration analysis of composite plate/shell structures of various shapes, modulus ratios, span-to-thickness ratios, boundary conditions and lay-up sequences via a novel smoothed quadrilateral flat element. The element is developed by incorporating a strain smoothing technique into a flat shell approach. As a result, the evaluation of membrane, bending and geometric stiffness matrices are based on integration along the boundary of smoothing elements, which leads to accurate
numerical solutions even with badly-shaped elements. Numerical examples and comparison with other existing solutions show that the present element is efficient, accurate and free of locking.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Accepted Version deposited in accordance with the copyright policy of the publisher (Elsevier) |
Faculty / Department / School: | Historic - Faculty of Engineering and Surveying - Department of Mechanical and Mechatronic Engineering |
Date Deposited: | 19 Jan 2012 00:08 |
Last Modified: | 26 Aug 2014 21:31 |
Uncontrolled Keywords: | buckling response; natural vibration; laminated composite plate and shell; strain smoothing method; locking-free |
Fields of Research : | 01 Mathematical Sciences > 0103 Numerical and Computational Mathematics > 010302 Numerical Solution of Differential and Integral Equations 09 Engineering > 0913 Mechanical Engineering > 091304 Dynamics, Vibration and Vibration Control 09 Engineering > 0913 Mechanical Engineering > 091307 Numerical Modelling and Mechanical Characterisation |
Socio-Economic Objective: | E Expanding Knowledge > 97 Expanding Knowledge > 970109 Expanding Knowledge in Engineering E Expanding Knowledge > 97 Expanding Knowledge > 970101 Expanding Knowledge in the Mathematical Sciences |
Identification Number or DOI: | 10.1016/j.compstruc.2011.01.005 |
URI: | http://eprints.usq.edu.au/id/eprint/20438 |
Actions (login required)
![]() |
Archive Repository Staff Only |