Shrestha, R. and Brodie, I. (2011) Classification of stormwater treatment devices for performance evaluation. In: 1st International Postgraduate Conference on Engineering, Designing and Developing the Built Environment for Sustainable Wellbeing (eddBE 2011), 27-29 Apr 2011, Brisbane, Australia.
![]()
|
Text (Published Version)
Shreshtha_Brodie_eddBE2011_PV.pdf Download (96kB) |
Abstract
A large number of stormwater treatment devices are commercially available to meet the need of urban areas. Substantial differences are evident in the way the performance of these treatment systems are evaluated and presented. Various measures to indicate treatment performance are in use and this makes comparisons between different systems difficult. Classification of treatment systems based on performance curves can assist in evaluating treatment systems on a more consistent basis. We focus on physical treatment systems that have robust capabilities to handle high and variable flow rates and are especially suitable for suspended solids removal to achieve nonpotable water quality. This paper presents a new classification scheme based on the principal treatment mechanism for screening of treatment system.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Published version deposited in accordance with the copyright policy of the publisher. |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - No Department (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Engineering and Surveying - No Department (Up to 30 Jun 2013) |
Date Deposited: | 23 May 2012 05:22 |
Last Modified: | 20 Oct 2014 22:25 |
Uncontrolled Keywords: | stormwater treatment devices; classification; suspended solids |
Fields of Research (2008): | 05 Environmental Sciences > 0599 Other Environmental Sciences > 059999 Environmental Sciences not elsewhere classified 09 Engineering > 0905 Civil Engineering > 090508 Water Quality Engineering 09 Engineering > 0907 Environmental Engineering > 090703 Environmental Technologies |
Socio-Economic Objectives (2008): | D Environment > 96 Environment > 9609 Land and Water Management > 960912 Urban and Industrial Water Management |
URI: | http://eprints.usq.edu.au/id/eprint/20137 |
Actions (login required)
![]() |
Archive Repository Staff Only |