Hume, Margee (2011) iLeisure and youth. In: Building Business Communities: Justice, Performance and Change Creating a Sustainable Scholarly Community Colloquia, 9 Nov 2011, Brisbane, Australia.
![]()
|
Text (Author Version)
Hume_BCC_2011_PV.pdf Download (482kB) |
|
![]() |
Text (Documentation)
Documentation.pdf Download (736kB) |
|
![]()
|
Text (Published Version)
Hume_BBC2011_PV.pdf Download (892kB) |
Abstract
Young people spend an increasing amount of their leisure in an online environment, yet this area is at an early stage of research development and lacks a rigorous conceptual framework. The proposed model provides a feasible path of investigation for researchers aiming to build a consistent body of knowledge about youth online leisure by providing a conceptualization grounded in experiential consumption and linking leisure and quality of life issues.
![]() |
Statistics for this ePrint Item |
Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | USQ conference - Paper 13. Author retains copyright. |
Faculty/School / Institute/Centre: | Historic - Faculty of Business and Law - School of Management and Marketing (1 Jan 2011 - 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Business and Law - School of Management and Marketing (1 Jan 2011 - 30 Jun 2013) |
Date Deposited: | 11 Jan 2012 07:20 |
Last Modified: | 20 Sep 2017 03:49 |
Uncontrolled Keywords: | youth; adolescents; entertainment; well being; online entertainment; evaluation |
Fields of Research (2008): | 16 Studies in Human Society > 1608 Sociology > 160808 Sociology and Social Studies of Science and Technology 16 Studies in Human Society > 1604 Human Geography > 160402 Recreation, Leisure and Tourism Geography 08 Information and Computing Sciences > 0805 Distributed Computing > 080504 Ubiquitous Computing |
Fields of Research (2020): | 44 HUMAN SOCIETY > 4410 Sociology > 441007 Sociology and social studies of science and technology 44 HUMAN SOCIETY > 4406 Human geography > 440608 Recreation, leisure and tourism geography 46 INFORMATION AND COMPUTING SCIENCES > 4608 Human-centred computing > 460809 Pervasive computing |
Socio-Economic Objectives (2008): | C Society > 95 Cultural Understanding > 9501 Arts and Leisure > 950103 Recreation |
URI: | http://eprints.usq.edu.au/id/eprint/20119 |
Actions (login required)
![]() |
Archive Repository Staff Only |