Parisi, Alfio and Kimlin, Michael G. and Turnbull, David J. and Macaranas, J. (2005) Potential of phenothiazine as a thin film dosimeter for UV-A exposures. Photochemical and Photobiological Sciences, 4 (11). pp. 907-910. ISSN 1474-905X
![]()
|
PDF
Parisi_Kimlin_Turnbull_Macaranas_Author's_version.pdf Download (455kB) |
Abstract
[Summary]: The research reported in this paper on the changes in absorbance and the calibration of a proposed UVA (320-400 nm) dosimeter have established the phenothiazine/mylar combination as a potential UVA dosimeter for population studies of UVA exposures. The change in optical absorbance at 370 nm was employed to quantify the UVA exposures. This change starts to saturate at approximately 0.3. This relates to solar UVA exposures at a sub-tropical site on a horizontal plane of approximately three to four hours. The shape of this calibration curve varies with the season. This can be overcome in the same manner as for polysulphone where the dosimeter is calibrated for the conditions that it will be employed to measure the UVA exposures.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Reproduced with permission from the Royal Society of Chemistry. Photochemical and Photobiological Sciences located at: http://www.rsc.org/Publishing/Journals/pp/index.asp |
Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Biological and Physical Sciences (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Biological and Physical Sciences (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:36 |
Last Modified: | 13 Jun 2016 00:42 |
Uncontrolled Keywords: | UVA; dosimeter; phenothiazine; solar; exposure |
Fields of Research (2008): | 02 Physical Sciences > 0299 Other Physical Sciences > 029999 Physical Sciences not elsewhere classified 02 Physical Sciences > 0299 Other Physical Sciences > 029904 Synchrotrons; Accelerators; Instruments and Techniques 04 Earth Sciences > 0401 Atmospheric Sciences > 040103 Atmospheric Radiation |
Identification Number or DOI: | https://doi.org/10.1039/b508553e |
URI: | http://eprints.usq.edu.au/id/eprint/1171 |
Actions (login required)
![]() |
Archive Repository Staff Only |