Parisi, A. V. and Wong, J. C. F. and Randall, C. (1998) Simultaneous assessment of photosynthetically active and ultraviolet solar radiation. Agricultural and Forest Meteorology, 92 (2). pp. 97-103. ISSN 0168-1923
![]()
|
Text (Accepted Version)
Parisi_Wong_Randall.pdf Download (192kB) |
Abstract
A new dosimetric package for assessing solar radiation affecting photosynthesis in the visible and ultraviolet wavebands in plant canopies has been developed and tested. The package consists of several detectors sensitive to various wavebands between 290 and 700 nm. For photosynthetically active radiation (PAR), the dosimeter was calibrated for exposures in terms of photosynthetically active photons between 0.003 and 0.38 mol m-2. The package allows simultaneous assessment of the irradiances across the visible and ultraviolet wavebands. Over a plant canopy, the biologically effective ultraviolet radiation varied by approximately a factor of 2 compared to a variation by approximately a factor of 14 in the photosynthetic photon flux density.
![]() |
Statistics for this ePrint Item |
Item Type: | Article (Commonwealth Reporting Category C) |
---|---|
Refereed: | Yes |
Item Status: | Live Archive |
Additional Information: | Deposited according to Publisher's requirements. |
Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Biological and Physical Sciences (Up to 30 Jun 2013) |
Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Biological and Physical Sciences (Up to 30 Jun 2013) |
Date Deposited: | 11 Oct 2007 00:35 |
Last Modified: | 13 Nov 2013 23:01 |
Uncontrolled Keywords: | PAR; UV; ultraviolet; solar radiation; photosynthetically active radiation; dosimeter |
Fields of Research (2008): | 02 Physical Sciences > 0299 Other Physical Sciences > 029999 Physical Sciences not elsewhere classified 09 Engineering > 0903 Biomedical Engineering > 090303 Biomedical Instrumentation 02 Physical Sciences > 0299 Other Physical Sciences > 029904 Synchrotrons; Accelerators; Instruments and Techniques 04 Earth Sciences > 0401 Atmospheric Sciences > 040103 Atmospheric Radiation |
Socio-Economic Objectives (2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970109 Expanding Knowledge in Engineering |
Identification Number or DOI: | https://doi.org/10.1016/S0168-1923(98)00094-X |
URI: | http://eprints.usq.edu.au/id/eprint/1125 |
Actions (login required)
![]() |
Archive Repository Staff Only |