Parisi, A. V. and Downs, N. (2004) Cloud cover and horizontal plane eye damaging solar UV exposures. International Journal of Biometeorology, 49. pp. 130-136. ISSN 0020-7128
|
Text
ParisiS0402.pdf Download (2MB) |
Abstract
The spectral UV and the cloud cover were measured at intervals of 5 min with an integrated cloud and spectral UV measurement system at a sub-tropical Southern Hemisphere site for a 6-month period and solar zenith angle (SZA) range of 4.7 degrees to approximately 80 degrees. The solar UV spectra were recorded between 280 and 400 nm in 0.5 nm increments and weighted with the action spectra for photokeratitis and cataracts in order to investigate the effect of cloud cover on the horizontal plane biologically damaging UV irradiances for cataracts (UVBEcat) and photokeratitis (UVBEpker). Eighty five percent of the recorded spectra produced a measured irradiance to a cloud free irradiance ratio of 0.6 and higher while 76% produced a ratio of 0.8 and higher. Empirical non-linear expressions as a function of SZA have been developed for all sky conditions to allow the evaluation of the biologically damaging UV irradiances for photokeratitis and cataracts from a knowledge of the unweighted UV irradiances.
|
Statistics for this ePrint Item |
| Item Type: | Article (Commonwealth Reporting Category C) |
|---|---|
| Refereed: | Yes |
| Item Status: | Live Archive |
| Additional Information: | Deposited in accordance with the copyright policy of the publisher. The original publication is available at www.springerlink.com: http://www.springerlink.com/openurl.asp?genre=article&id=doi:10.1007/s00484-004-0213-7 |
| Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Biological and Physical Sciences (Up to 30 June 2013) |
| Faculty/School / Institute/Centre: | Historic - Faculty of Sciences - Department of Biological and Physical Sciences (Up to 30 June 2013) |
| Date Deposited: | 11 Oct 2007 00:15 |
| Last Modified: | 25 Sep 2013 01:37 |
| Uncontrolled Keywords: | Ultraviolet, Cloud, Cataract, Photokeratitis, Spectral |
| Fields of Research : | 11 Medical and Health Sciences > 1117 Public Health and Health Services > 111705 Environmental and Occupational Health and Safety 04 Earth Sciences > 0401 Atmospheric Sciences > 040103 Atmospheric Radiation |
| Identification Number or DOI: | 10.1007/s00484-004-0213-7 |
| URI: | http://eprints.usq.edu.au/id/eprint/110 |
Actions (login required)
![]() |
Archive Repository Staff Only |
