Dunn, Mark T. and Billingsley, John (2007) The use of machine vision for assessment of fodder quality. In: M2VIP 2007: 14th Annual Conference on Mechatronics and Machine Vision in Practice, 3-5 Dec 2007, Xiamen, China.
Metadata
| HTML Citation | EndNote | Dublin Core | Reference Manager |
Full text available as:
| PDF (Documentation) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1646Kb |
Official URL: http://www.m2vip.com
Identification Number or DOI: doi: 10.1109/MMVIP.2007.4430739
Abstract
At present fodder is assessed subjectively. The evaluation depends greatly on a personal opinion and there can be large variations in assessments. The project has investigated the use of machine vision in several ways, to provide measures of fodder quality that will be ojective and independent of the assessor. Growers will be able to quote a quality measure that buyers can trust. The research includes the possibility of discerning colour differences that are beyond the capability of the human eye, while still using equipment that is of relatively modest cost.
| Item Type: | Conference or Workshop Item (Commonwealth Reporting Category E) (Paper) |
|---|---|
| Additional Information: | Deposited in accordance with the copyright policy of the publisher. Electronic version of proceedings available via USQ Library catalogue. © 2007 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purpose or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Uncontrolled Keywords: | fodder; vision-based quality control; microspectral assessment |
| Fields of Research (FOR2008): | 09 Engineering > 0906 Electrical and Electronic Engineering > 090602 Control Systems, Robotics and Automation 15 Commerce, Management, Tourism and Services > 1503 Business and Management > 150313 Quality Management 09 Engineering > 0999 Other Engineering > 099901 Agricultural Engineering |
| Subjects: | 300000 Agricultural, Veterinary and Environmental Sciences 290000 Engineering and Technology > 290300 Manufacturing Engineering > 290301 Robotics and Mechatronics |
| Socio-Economic Objective (SEO2008): | E Expanding Knowledge > 97 Expanding Knowledge > 970107 Expanding Knowledge in the Agricultural and Veterinary Sciences |
| ID Code: | 3675 |
| Deposited By: | |
| Deposited On: | 02 Jan 2008 11:16 |
| Last Modified: | 08 May 2012 16:42 |
Archive Staff Only: edit this record
