Lim, Nicholas (2012) Regulatory compliance optimisation for banks. Accountants Today, 25 (1). pp. 52-54. ISSN 1994-1763
Metadata
| HTML Citation | EndNote | Dublin Core | Reference Manager |
Full text not available from this archive.
Official URL: http://www.mia.org.my/at/at/2012/02/08.pdf
Abstract
How can banks optimise regulatory compliance and everchanging rules? Instead of an ad-hoc and piecemeal approach, regulatory compliance challenges can be addressed by an 'optimised' parallel approach, which takes advantage of common business and processing traits across multiple regulations.
| Item Type: | Article (Commonwealth Reporting Category C) |
|---|---|
| Additional Information: | This paper is not refereed. Published version not available in accordance with copyright policy of the publisher. However, paper is freely available at URL http://www.mia.org.my/at/at/2012/02/08.pdf. |
| Uncontrolled Keywords: | accounting compliance; business regulations |
| Fields of Research (FOR2008): | 08 Information and Computing Sciences > 0806 Information Systems > 080603 Conceptual Modelling 15 Commerce, Management, Tourism and Services > 1502 Banking, Finance and Investment > 150203 Financial Institutions (incl. Banking) |
| Subjects: | UNSPECIFIED |
| Socio-Economic Objective (SEO2008): | B Ecomonic Development > 90 Commercial Services and Tourism > 9001 Financial Services > 900199 Financial Services not elsewhere classified |
| ID Code: | 21917 |
| Deposited By: | |
| Deposited On: | 25 Sep 2012 14:40 |
| Last Modified: | 26 Sep 2012 10:23 |
Archive Staff Only: edit this record
